2002 h. g. Daylami - Tromond (Lomond)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Constant Security Mdn Stks | 1700m | Beverley | 2005 | |
4ème | Racing uk on Channel 432 H'cap Stks | 3225m | Nottingham | 2005 | |
4ème | Moorcroft Racehorse Welfare Centre H'CAP Stks | 2458m | Wolverhampton | 2005 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Ian Stevenson H'cap Stks | 2622m | Hamilton Park | 2006 | |
3ème | totesport.com Buttonhook H'cap Stks | 2622m | Hamilton Park | 2006 | |
3ème | extrabet H'cap Stks | 2815m | Sandown Park | 2006 | |
3ème | Motorshow at Herrington Country Park H'cap Stks | 2497m | Newcastle | 2006 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Detica Summer Stks | 2815m | Goodwood | 2007 | |
3ème | Northumberland Plate | 3234m | Newcastle | 2007 | |
3ème | Scottish News of the World H'cap Stks | 2625m | Ayr | 2007 | |
3ème | Martin Shaw Wins with the Yorkshire Post H'cap | 2427m | Beverley | 2007 | |
4ème | totesport.com Buttonhook H'cap Stks | 2622m | Hamilton Park | 2007 | |
4ème | Old Borough Cup Stks | 2815m | Haydock Park | 2007 | |
4ème | Great Metropolitan Stks | 2422m | Epsom | 2007 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Wolverhampton-racecourse.co.uk H'cap Stks | 2458m | Wolverhampton | 2008 | |
2ème | Intercasino.co.uk H'cap Stks | 2828m | Nottingham | 2008 | |
3ème | Chester Cup | 3753m | Chester | 2008 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Turftv.co.uk Stks | 3258m | Haydock Park | 2009 | |
3ème | Sportingbet.Com Jorvik Stks | 2412m | York | 2009 | |
5ème | Weatherbys Printing H'cap Stks | 2458m | Wolverhampton | 2009 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.