2002 g. g. Daylami - Tromond (Lomond)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Constant Security Mdn Stks | 8f | Beverley | 2005 | |
| 4th | Racing uk on Channel 432 H'cap Stks | 16f | Nottingham | 2005 | |
| 4th | Moorcroft Racehorse Welfare Centre H'CAP Stks | 12f | Wolverhampton | 2005 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ian Stevenson H'cap Stks | 13f | Hamilton Park | 2006 | |
| 3rd | totesport.com Buttonhook H'cap Stks | 13f | Hamilton Park | 2006 | |
| 3rd | extrabet H'cap Stks | 14f | Sandown Park | 2006 | |
| 3rd | Motorshow at Herrington Country Park H'cap Stks | 12f | Newcastle | 2006 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Detica Summer Stks | 14f | Goodwood | 2007 | |
| 3rd | Northumberland Plate | 16f | Newcastle | 2007 | |
| 3rd | Scottish News of the World H'cap Stks | 13f | Ayr | 2007 | |
| 3rd | Martin Shaw Wins with the Yorkshire Post H'cap | 12f | Beverley | 2007 | |
| 4th | totesport.com Buttonhook H'cap Stks | 13f | Hamilton Park | 2007 | |
| 4th | Old Borough Cup Stks | 14f | Haydock Park | 2007 | |
| 4th | Great Metropolitan Stks | 12f | Epsom | 2007 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Wolverhampton-racecourse.co.uk H'cap Stks | 12f | Wolverhampton | 2008 | |
| 2nd | Intercasino.co.uk H'cap Stks | 14f | Nottingham | 2008 | |
| 3rd | Chester Cup | 19f | Chester | 2008 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Turftv.co.uk Stks | 16f | Haydock Park | 2009 | |
| 3rd | Sportingbet.Com Jorvik Stks | 12f | York | 2009 | |
| 5th | Weatherbys Printing H'cap Stks | 12f | Wolverhampton | 2009 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.