2002 b. h. Sinndar - Kerataka (Doyoun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Dennis Hutchings Mdn Stks | 8f | Kempton Park | 2004 | |
4th | Pentax 'Light & Image' Conditions Stks | 7f | Kempton Park | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Quorn H'cap Stks | 12f | Leicester | 2005 | |
1st | Passport2sport.co.uk H'cap Stks | 9f | Kempton Park | 2005 | |
2nd | Blandford Bloodstock Joss Collins Stks | 10f | Newmarket | 2005 | |
2nd | Vodafone Live Stks | 10f | Epsom | 2005 | |
3rd | Ebf H'cap Stks | 10f | Lingfield Park | 2005 | |
4th | National Stud H'cap Stks | 12f | Newmarket | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Enter Today's Racecard Competition H'cap Stks | 12f | Pontefract | 2006 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.