2002 b. h. Darshaan - Behariya (Sadler's Wells)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix PMU Hotel les Ecureuils | 17f | Pau | 2006 | |
2nd | Prix de San Sebastian-Donostia | 17f | Pau | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Besancon | LR | 19f | Enghien-Soisy | 2007 |
1st | Prix Prince d'Ecouen | 19f | Auteuil | 2007 | |
3rd | Prix de la Source | 18f | Auteuil | 2007 | |
4th | Prix Jean Bart | 18f | Auteuil | 2007 | |
5th | Prix Leopold d'Orsetti | Gr.3 | 19f | Enghien-Soisy | 2007 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Rouges Terres | 19f | Enghien-Soisy | 2008 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grande Course de Haies de Fontainebleau | 20f | Fontainebleau | 2010 | |
2nd | Prix du Col de l'Isoard | 19f | Cagnes-sur-Mer | 2010 | |
3rd | Prix Alain du Breil | 20f | Cagnes-sur-Mer | 2010 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Lands End | 17f | Enghien-Soisy | 2011 | |
2nd | Prix de Pennedepie | 18f | Clairefontaine | 2011 | |
2nd | Prix de Nogent | 19f | Enghien-Soisy | 2011 | |
2nd | Prix de Beaune | 19f | Enghien-Soisy | 2011 | |
2nd | Prix du Vesinet | 18f | Auteuil | 2011 | |
3rd | Prix Charles du Breil | 19f | Pau | 2011 | |
4th | Prix de la Picardie | 19f | Cagnes-sur-Mer | 2011 | |
5th | Prix Cci Pau Bearn | LR | 20f | Pau | 2011 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Societe des Courses de Craon | 19f | Enghien-Soisy | 2012 | |
1st | Prix de Provence | 19f | Salon-de-Provence | 2012 | |
5th | Prix Auguste de Castelbajac | 20f | Pau | 2012 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.