 
                    2002 b. f. Sendawar - Zarkana (Doyoun)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Prix Pierre Guerin | 10f | Saint-Jean-de-Monts | 2005 | |
| 4th | Prix Emile Anneau | 9f | Montrevault | 2005 | |
| 5th | Prix de Couziers et Thizay | 9f | Chinon | 2005 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Prix du Haras de Lamballe | 11f | Loudeac | 2006 | |
| 4th | Prix de la Municipalite | 12f | La Rochelle Chatelaillon | 2006 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.