2002 c. Sendawar - Hersande (Pink)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Aramis | 10f | Auch | 2004 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Vichy | 11f | Cagnes-sur-Mer | 2005 | |
| 5th | Prix Paul Saulou | 11f | Le Lion-d'Angers | 2005 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Charles Chupin | 17f | Le-Grand-Fougeray | 2007 | |
| 4th | Prix de la Vertonne-Grammoire | 16f | Erbray | 2007 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Lacourtensourt | 12f | Toulouse | 2009 | |
| 2nd | Prix de Pierre Levee | 12f | Deauville | 2009 | |
| 2nd | Grand Prix des Gentlemen-Riders | 12f | Toulouse | 2009 | |
| 3rd | Prix Colonel Compain | 11f | Ecommoy | 2009 | |
| 3rd | Prix de la Lomagne | 12f | Saint-Cloud | 2009 | |
| 3rd | Prix Rene Romanet | 12f | Compiegne | 2009 | |
| 5th | Prix de Berd'huis | 12f | Deauville | 2009 | |
| 5th | Grand Prix des Gentlemen | 15f | Fontainebleau | 2009 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Prix du Cap de la Heve | 12f | Deauville | 2010 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Prix de la Hotoie | 14f | Amiens | 2012 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.