2001 c. h. Linamix - Coraline (Sadler's Wells)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Sicambre | 8f | Fontainebleau | 2003 | |
2nd | Prix Mieuxce | 9f | Maisons-Laffitte | 2003 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Chaudenay | Gr.2 | 15f | Longchamp | 2004 |
1st | Prix de l'Avre | LR | 12f | Longchamp | 2004 |
2nd | Prix de Lutèce | Gr.3 | 15f | Longchamp | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Cadran | Gr.1 | 20f | Longchamp | 2005 |
1st | Prix Gladiateur | Gr.3 | 15f | Longchamp | 2005 |
2nd | Prix Royal-Oak | Gr.1 | 15f | Longchamp | 2005 |
2nd | Prix Ganay | Gr.1 | 10f | Longchamp | 2005 |
2nd | Prix Kergorlay | Gr.2 | 15f | Deauville | 2005 |
2nd | Prix de Reux | LR | 12f | Deauville | 2005 |
3rd | Coronation Cup | Gr.1 | 12f | Epsom | 2005 |
5th | Grand Prix de Saint-Cloud | Gr.1 | 12f | Saint-Cloud | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Ascot Gold Cup | Gr.1 | 20f | Ascot | 2006 |
3rd | Prix Vicomtesse Vigier | Gr.2 | 15f | Longchamp | 2006 |
3rd | Prix de Barbeville | Gr.3 | 15f | Longchamp | 2006 |
4th | Prix du Cadran | Gr.1 | 20f | Longchamp | 2006 |
4th | Prix Right Royal | LR | 15f | Saint-Cloud | 2006 |
5th | Prix Kergorlay | Gr.2 | 15f | Deauville | 2006 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Mt Forez | 19f | Lyon Parilly | 2009 | |
3rd | Prix de Moulins | 19f | Vichy | 2009 | |
3rd | Prix Region Haute Normandie | 19f | Dieppe | 2009 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.