 
                    2001 f. Gold Away - Renashaan (Darshaan)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Silken Gilder Stks | LR | 8f | Curragh | 2003 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de l'Opera | Gr.1 | 10f | Longchamp | 2004 | 
| 1st | 1000 Guineas Trial Stakes | Gr.3 | 7f | Leopardstown | 2004 | 
| 1st | Park Express Stks | LR | 8f | Curragh | 2004 | 
| 2nd | Pretty Polly Stakes | Gr.1 | 10f | Curragh | 2004 | 
| 2nd | Irish 1000 Guineas | Gr.1 | 8f | Curragh | 2004 | 
| 4th | Prix de Diane | Gr.1 | 10f | Chantilly | 2004 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Nassau Stks | Gr.1 | 10f | Goodwood | 2005 | 
| 1st | Pretty Polly Stakes | Gr.1 | 10f | Curragh | 2005 | 
| 2nd | Falmouth Stks | Gr.1 | 8f | Newmarket | 2005 | 
| 3rd | Prix de l'Opera | Gr.1 | 10f | Longchamp | 2005 | 
| 3rd | Irish Champion Stks | Gr.1 | 10f | Leopardstown | 2005 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Pretty Polly Stakes | Gr.1 | 10f | Curragh | 2006 | 
| 2nd | Nassau Stks | Gr.1 | 10f | Goodwood | 2006 | 
| 2nd | Gold Cup | Gr.1 | 10f | Curragh | 2006 | 
| 3rd | Sun Chariot Stakes | Gr.1 | 8f | Newmarket | 2006 | 
| 3rd | Irish Champion Stks | Gr.1 | 10f | Leopardstown | 2006 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.