2001 c. f. Kahyasi - Sevruga (Crystal Palace)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Geny Courses | 8f | Craon | 2003 | |
| 2nd | Prix France Bleu Basse-Normandie | 8f | Clairefontaine | 2003 | |
| 3rd | Prix de la Cahotte | 8f | Clairefontaine | 2003 | |
| 5th | Prix R.Dibonnet | 5f | Saint-Malo | 2003 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix de Casson | 8f | Nantes | 2004 | |
| 2nd | Prix du Coteau | 8f | Clairefontaine | 2004 | |
| 2nd | Prix de L'Allee des Acacias | 8f | Longchamp | 2004 | |
| 4th | Prix de Villeneuve l'Etang | 8f | Longchamp | 2004 | |
| 5th | Prix d'Eventard | 8f | Angers | 2004 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix Bellaly | 8f | Nantes | 2005 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.