2001 h. g. Daylami - Germane (Distant Relative)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Reference Point Mdn Stks | 1415m | Leicester | 2003 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Henry Streeter Stks | 2010m | Lingfield Park | 2004 | |
2ème | Amberley Working Museum Mdn Stks | 2211m | Goodwood | 2004 | |
2ème | First National Stks | 2010m | Ascot | 2004 | |
2ème | Simon de Montfort Mdn Stks | 2008m | Leicester | 2004 | |
3ème | "Special Package Deal" Mdn Stks | 2407m | Catterick Bridge | 2004 | |
3ème | Hygicare Mdn Stks | 2412m | Thirsk | 2004 | |
4ème | Andromeda Maiden Stks | 2412m | Newmarket | 2004 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Meadowhall H'cap Stks | 2412m | Doncaster | 2005 | |
4ème | June 18th is Ladies Day Mdn Stks | 2535m | Warwick | 2005 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Kempton for Outdoor Events Banded Stks | 3217m | Kempton Park | 2006 | |
2ème | Scottish Racing Claiming Stks | 2226m | Hamilton Park | 2006 | |
2ème | Michellersh Brick Holdings PLC Claiming Stks | 2335m | Windsor | 2006 | |
3ème | Ladies Evening Next Saturday H'cap Stks | 2010m | Lingfield Park | 2006 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Knight Frank H'cap Stks | 2412m | Lingfield Park | 2007 | |
2ème | Goodwood Aircraft Engineering Stks | 3217m | Goodwood | 2007 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.