2000 b. h. Kahyasi - Imbabala (Zafonic)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Mousko | 8f | Saint-Cloud | 2002 | |
| 3rd | Prix des Capucines | 8f | Longchamp | 2002 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Guillaume d'Ornano | Gr.2 | 10f | Deauville | 2003 |
| 1st | Prix Bay Middleton | 10f | Maisons-Laffitte | 2003 | |
| 2nd | Prix du Conseil de Paris | Gr.2 | 12f | Longchamp | 2003 |
| 2nd | Prix Eugène Adam | Gr.2 | 10f | Maisons-Laffitte | 2003 |
| 3rd | Prix La Force | Gr.3 | 10f | Saint-Cloud | 2003 |
| 3rd | Prix de Ferrieres | 10f | Longchamp | 2003 | |
| 4th | Prix de Suresnes | LR | 10f | Longchamp | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.