2000 m. bai. Darshaan - Calypso Run (Lycius)
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 2ème | Saltwell Signs Mdn Stakes | 2433m | Chepstow | 2003 | |
| 2ème | Federation of Bloodstock Agents Mdn Stakes | 1608m | Newmarket | 2003 | |
| 2ème | bet365 Call 08000 322 365 Mdn H'cap Stakes | 2000m | Brighton | 2003 | |
| 3ème | H. & C. Moore Maiden Stakes | 2467m | Ripon | 2003 | |
| 3ème | Bennetts Electrical/Toshiba Mdn Stakes | 2304m | Great Yarmouth | 2003 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | Dodson and Horrell H'cap Stakes | 2975m | Newmarket | 2004 | |
| 1er | Bradley Mdn Stakes | 2420m | Pontefract | 2004 | |
| 2ème | L & J Windows Class. Stakes | 2420m | Pontefract | 2004 | |
| 3ème | Racing Post o1 Million H'cap Stakes | 2412m | Doncaster | 2004 | |
| 3ème | November Stakes | 2412m | Doncaster | 2004 | |
| 4ème | LTM Digital Rated Stakes | 2412m | Newmarket | 2004 | |
| 5ème | Betfred The Bonus King H'cap Stakes | 2815m | Haydock Park | 2004 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | Bank of Ireland H'cap Stakes | 3217m | Musselburgh | 2005 | |
| 2ème | 32redpoker.com H'cap Stakes | 2412m | Newmarket | 2005 | |
| 2ème | Watt Memorial H'CAP | 3249m | Beverley | 2005 | |
| 3ème | Herriot Happening H'cap Stakes | 2412m | Thirsk | 2005 | |
| 4ème | Great Metropolitan Stakes | 2422m | Epsom | 2005 | |
| 5ème | Paddypower.com Stakes | 2417m | Newbury | 2005 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.