2000 m. b. Darshaan - Calypso Run (Lycius)
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 2ème | Saltwell Signs Mdn Stks | 2433m | Chepstow | 2003 | |
| 2ème | bet365 Call 08000 322 365 Mdn H'cap Stks | 2000m | Brighton | 2003 | |
| 2ème | Federation of Bloodstock Agents Mdn Stks | 1608m | Newmarket | 2003 | |
| 3ème | H. & C. Moore Maiden Stks | 2467m | Ripon | 2003 | |
| 3ème | Bennetts Electrical/Toshiba Mdn Stks | 2304m | Yarmouth | 2003 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | Dodson and Horrell H'cap Stks | 2975m | Newmarket | 2004 | |
| 1er | Bradley Mdn Stks | 2420m | Pontefract | 2004 | |
| 2ème | L & J Windows Class. Stks | 2420m | Pontefract | 2004 | |
| 3ème | November Stks | 2412m | Doncaster | 2004 | |
| 3ème | Racing Post o1 Million H'cap Stks | 2412m | Doncaster | 2004 | |
| 4ème | LTM Digital Rated Stks | 2412m | Newmarket | 2004 | |
| 5ème | Betfred The Bonus King H'cap Stks | 2815m | Haydock Park | 2004 |
| Position | Course | Catégorie | Distance | Hippodrome | Année |
|---|---|---|---|---|---|
| 1er | Bank of Ireland H'cap Stks | 3217m | Musselburgh | 2005 | |
| 2ème | Watt Memorial H'CAP | 3249m | Beverley | 2005 | |
| 2ème | 32redpoker.com H'cap Stks | 2412m | Newmarket | 2005 | |
| 3ème | Herriot Happening H'cap Stks | 2412m | Thirsk | 2005 | |
| 4ème | Great Metropolitan Stks | 2422m | Epsom | 2005 | |
| 5ème | Paddypower.com Stks | 2417m | Newbury | 2005 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.