2000 b. f. Kris - Behera (Mill Reef)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Hubert de Chaudenay | Gr.2 | 15f | Longchamp | 2003 |
| 1st | Prix des Tourelles | LR | 12f | Saint-Cloud | 2003 |
| 1st | Prix Caprice | 15f | Deauville | 2003 | |
| 3rd | Prix Royal-Oak | Gr.1 | 15f | Longchamp | 2003 |
| 4th | Prix Pierre Jamme | 14f | Compiegne | 2003 | |
| 4th | Prix des Favorites | 11f | Longchamp | 2003 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Belle de Nuit | LR | 12f | Maisons-Laffitte | 2004 |
| 2nd | Prix Royal-Oak | Gr.1 | 15f | Longchamp | 2004 |
| 2nd | Prix Max Sicard | LR | 12f | Toulouse | 2004 |
| 3rd | Prix de Royallieu | Gr.2 | 12f | Longchamp | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.