1999 c. h. Linamix - Coraline (Sadler's Wells)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Aethelstan | 8f | Saint-Cloud | 2001 | |
| 2nd | Prix du Val Profond | 8f | Chantilly | 2001 | |
| 4th | Prix de Conde | Gr.3 | 9f | Longchamp | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Prix Michel Houyvet | LR | 15f | Deauville | 2002 |
| 3rd | Prix La Force | Gr.3 | 10f | Chantilly | 2002 |
| 4th | Prix de Lutèce | Gr.3 | 15f | Longchamp | 2002 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Maurice de Nieuil | Gr.2 | 14f | Maisons-Laffitte | 2003 |
| 1st | Prix d'Hedouville | Gr.3 | 12f | Longchamp | 2003 |
| 2nd | Prix Foy | Gr.2 | 12f | Longchamp | 2003 |
| 2nd | Grand Prix de Chantilly | Gr.2 | 12f | Chantilly | 2003 |
| 3rd | Prix Jean de Chaudenay | Gr.2 | 12f | Saint-Cloud | 2003 |
| 4th | Cumberland Lodge Stks | Gr.3 | 12f | Ascot | 2003 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Reux | LR | 12f | Deauville | 2004 |
| 2nd | Grand Prix de Deauville | Gr.2 | 12f | Deauville | 2004 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.