1999 b. f. Priolo - Sheriya (Green Dancer)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Great Leger Racing Game Gamble Mdn | 8f | Doncaster | 2002 | |
2nd | Coral Fillies Stks | 8f | Sandown Park | 2002 | |
2nd | Everards 'Top Pint' Mdn Stks | 8f | Leicester | 2002 | |
3rd | Ladies Night on Friday 2nd August Stks | 8f | Nottingham | 2002 | |
5th | Akso Nobel Premier H'cap Stks | 7f | Haydock Park | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | King Charlemagne Platinum Stks | LR | 8f | Cork | 2004 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Sweet Mimosa Stks | LR | 6f | Leopardstown | 2005 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Princess Elizabeth Stks | Gr.3 | 9f | Epsom | 2006 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.