1999 b. h. Indian Ridge - Masawa (Alzao)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Tifrums Stks | 6f | Naas | 2001 | |
3rd | Ballymany Stks | 6f | Curragh | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Irish Cambridgeshire H'cap | 8f | Curragh | 2002 | |
1st | Ormonde Stks | 9f | Gowran Park | 2002 | |
2nd | Stillorgan H'cap | 9f | Leopardstown | 2002 | |
3rd | Tetrarch Stks | Gr.3 | 7f | Curragh | 2002 |
3rd | 2000 Guineas Trial Stks | LR | 8f | Leopardstown | 2002 |
4th | Gallinule Stks | Gr.3 | 10f | Leopardstown | 2002 |
4th | Mcdonogh H'cap | LR | 8f | Galway | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Hong Kong Derby | Gr.1 | 10f | Sha Tin | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.