1999 c. f. Barathea - Alasana (Darshaan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Quidhampton Mdn Fillies Stks | 7f | Salisbury | 2001 | |
| 3rd | Rose Cottage Maiden Fillies Stks | 7f | Newmarket | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Dick Hern Fillies Stks | LR | 8f | Bath | 2002 |
| 2nd | E.P. Taylor Stakes | Gr.1 | 10f | Woodbine | 2002 |
| 3rd | 1,000 Guineas Stks | Gr.1 | 8f | Newmarket | 2002 |
| 4th | Nell Gwyn Stks | Gr.3 | 7f | Newmarket | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.