1999 b. h. Danehill - Akilara (Kahyasi)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Scottish Equitable/Jockeys Association H'cap Stks | 11f | Haydock Park | 2002 | |
1st | Crab Maiden Stks | 9f | Redcar | 2002 | |
4th | 1,000 Hound Parade Stks | 8f | Newmarket | 2002 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Motability Supported by Royal & Sunalliance H'cap | 10f | York | 2003 | |
1st | Newbury H'cap Stks | 10f | Epsom | 2003 | |
1st | Casco Stks | 8f | Goodwood | 2003 | |
3rd | Strensal Stks | Gr.3 | 9f | York | 2003 |
3rd | Wolferton Stks | LR | 10f | Ascot | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.