1998 b. f. Kahyasi - Sherkiya (Goldneyev)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Cahotte | 8f | Clairefontaine | 2000 | |
3rd | Prix Marcel Boussac | Gr.1 | 8f | Longchamp | 2000 |
3rd | Prix d'Aumale | Gr.3 | 8f | Chantilly | 2000 |
3rd | Critérium du Fonds Européen de l'Elevage | 8f | Deauville | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | E.P. Taylor Stakes | Gr.1 | 10f | Woodbine | 2001 |
1st | Prix de Dives | 10f | Deauville | 2001 | |
2nd | Prix de la Megisserie | 8f | Longchamp | 2001 | |
3rd | Prix Saint-Alary | Gr.1 | 10f | Longchamp | 2001 |
4th | Prix de Malleret | Gr.2 | 12f | Saint-Cloud | 2001 |
5th | Prix de la Roseraie | 8f | Longchamp | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Boulogne | LR | 10f | Longchamp | 2002 |
2nd | Premio Lydia Tesio | Gr.2 | 10f | Capannelle | 2002 |
3rd | Grand Prix de Vichy | Gr.3 | 10f | Vichy | 2002 |
4th | E.P. Taylor Stakes | Gr.1 | 10f | Woodbine | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.