1998 m. b. Kahyasi - Balaniya (Diesis)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Tully Stks | 2412m | Roscommon | 2001 | |
2ème | Dunboyne H'cap | 2614m | Fairyhouse | 2001 | |
2ème | F.B.D. Investment Services H'cap | 2815m | Cork | 2001 | |
3ème | Kilmore Quay Stks | 2614m | Wexford | 2001 | |
4ème | November H'cap | 3217m | Leopardstown | 2001 | |
4ème | September H'cap | 3217m | Leopardstown | 2001 | |
4ème | Great Connell H'cap | 2815m | Curragh | 2001 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Ulster Harp Lager Derby H'cap | 2475m | Down Royal | 2002 | |
2ème | Powers Gold Label Nov Hdle | Gr.2 | 3200m | Fairyhouse | 2002 |
3ème | 4yo Champion Hurdle | Gr.1 | 3200m | Punchestown | 2002 |
4ème | JCB Triumph Hurdle | Gr.1 | 3200m | Cheltenham | 2002 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.