1997 b. h. Doyoun - Sheriya (Green Dancer)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Lingfield Leisure Club H'cap Stks | 11f | Lingfield Park | 2001 | |
| 2nd | Nottinghamshire County Cricket Club H'cap | 10f | Nottingham | 2001 | |
| 3rd | Kent Messenger Group H'cap Stks | 12f | Folkestone | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Lingfield Leisure Club H'cap Stks | 11f | Lingfield Park | 2003 | |
| 4th | Dunnington Amateur Riders Stks | 16f | Doncaster | 2003 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.