1997 b. h. Gulch - Adaiyka (Doyoun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Heathavon Stud Houghton Conditions Stks | 7f | Newmarket | 1999 | |
1st | Novice Stks | 7f | Sandown Park | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Winter Hill Stks | Gr.3 | 10f | Windsor | 2000 |
1st | Vodafone Thoroughbred Stks | LR | 8f | Goodwood | 2000 |
3rd | Prix Dollar | Gr.2 | 10f | Longchamp | 2000 |
5th | Craven Stks | Gr.3 | 8f | Newmarket | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Winter Hill Stks | Gr.3 | 10f | Windsor | 2001 |
1st | Sis Huxley Stks | LR | 10f | Chester | 2001 |
3rd | Brigadier Gerard Stks | Gr.3 | 10f | Sandown Park | 2001 |
4th | Hardwicke Stakes | Gr.2 | 12f | Ascot | 2001 |
4th | Meld Stks | Gr.3 | 10f | Curragh | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.