1996 b. h. Danehill - Hasili (Kahyasi)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Blaison | 8f | Longchamp | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Messidor | Gr.3 | 8f | Deauville | 1999 |
| 1st | Prix du Labyrinthe | 8f | Chantilly | 1999 | |
| 2nd | Poule d'Essai des Poulains | Gr.1 | 8f | Longchamp | 1999 |
| 3rd | Prix du Moulin de Longchamp | Gr.1 | 8f | Longchamp | 1999 |
| 3rd | Prix Jacques le Marois | Gr.1 | 8f | Deauville | 1999 |
| 4th | Prix Jean Prat | Gr.1 | 9f | Chantilly | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Muguet | Gr.2 | 8f | Saint-Cloud | 2000 |
| 1st | Prix Edmond Blanc | Gr.3 | 8f | Saint-Cloud | 2000 |
| 2nd | Prix de la Foret | Gr.1 | 7f | Longchamp | 2000 |
| 2nd | Sussex Stks | Gr.1 | 8f | Goodwood | 2000 |
| 2nd | Queen Anne Stakes | Gr.2 | 8f | Ascot | 2000 |
| 3rd | Breeders' Cup Mile | Gr.1 | 8f | Churchill Downs | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.