1996 b. h. Doyoun - Khaydara (Indian King)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 2nd | Elverstown Stks | 7f | Punchestown | 1998 | |
| 3rd | Beechwood Stks | 7f | Leopardstown | 1998 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Pricewaterhouse Coopers H'cap | 8f | Gowran Park | 1999 | |
| 2nd | Telecom Eireann H'cap | 9f | Leopardstown | 1999 | |
| 4th | Fitzers H'cap | 7f | Leopardstown | 1999 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 5th | Mcdonogh H'cap | LR | 8f | Galway | 2000 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.