1996 b. h. Doyoun - Akishka (Nishapour)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Nenagh Stks | 7f | Tipperary | 1998 | |
3rd | Killavullan Stks | Gr.3 | 7f | Leopardstown | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Grand Prix Jockey Club | 12f | Dielsdorf | 1999 | |
2nd | Ebf Race | 12f | Cork | 1999 | |
2nd | Glanbia Classic Trial Stakes | 12f | Gowran Park | 1999 | |
3rd | Challenge Stakes | LR | 14f | Leopardstown | 1999 |
3rd | Mitre Rated Stks | 10f | Ascot | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Grand Prix Jockey Club | 12f | Dielsdorf | 2000 | |
1st | Silberblaues Band Von Zurich | 16f | Dielsdorf | 2000 | |
1st | Grosser Preis der Kaelin Management | 12f | Frauenfeld | 2000 | |
1st | Super Grand Prix BMW | 12f | Dielsdorf | 2000 | |
4th | Bet Direct Summer Stks | 10f | Goodwood | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Foster's Silver Cup Stks | LR | 14f | York | 2001 |
1st | Bonusprint Stks | 14f | Goodwood | 2001 | |
2nd | Duke of Edinburgh Stks | 12f | Ascot | 2001 | |
3rd | Ciu Serlby Stks | LR | 12f | Doncaster | 2001 |
3rd | March Stks | LR | 14f | Goodwood | 2001 |
3rd | Grand Prix Swiss Life-Jockey Club | 12f | Dielsdorf | 2001 | |
4th | Grosser Preis Von St Moritz | 10f | St Moritz | 2001 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Henry II Stks | Gr.2 | 16f | Sandown Park | 2002 |
2nd | NetBetSports TeleBet Conditions Stks | 12f | Ripon | 2002 | |
5th | Yorkshire Cup | Gr.2 | 14f | York | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.