 
                    1995 b. f. Quiet American - Datsdawayitis (Known Fact)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| Nursery Stks | LR | 4f | Hollywood Park | 1997 | |
| 1st | Fillies Mdn | 6f | Hollywood Park | 1997 | |
| 2nd | Fillies Mdn | 5f | Santa Anita | 1997 | |
| 3rd | Fillies Mdn | 6f | Santa Anita | 1997 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| Fleet Treat Stks | LR | 7f | Del Mar | 1998 | |
| 1st | Admirably H'cap | LR | 8f | Golden Gate Fields | 1998 | 
| 1st | Allowance Race | 6f | Bay Meadows | 1998 | |
| 1st | Allowance Race | 6f | Santa Anita | 1998 | |
| 4th | Allowance Race | 6f | Santa Anita | 1998 | |
| 5th | Allowance Race | 6f | Santa Anita | 1998 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| Lady Morvitch H'cap | 8f | Bay Meadows | 1999 | ||
| 2nd | Alameda County Fillies and Mares H'cap | 8f | Pleasanton | 1999 | |
| 3rd | 4yo+ Claiming race | 8f | Golden Gate Fields | 1999 | |
| 4th | Claiming Race | 8f | Santa Anita | 1999 | |
| 5th | Fremont H'cap | 8f | Bay Meadows | 1999 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.