 
                    1995 g. h. Linamix - Pinaflore (Formidable)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix La Rochette | Gr.3 | 8f | Chantilly | 1997 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Prix de Fontainebleau | Gr.3 | 8f | Longchamp | 1998 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix Servanne | LR | 5f | Chantilly | 1999 | 
| 3rd | Prix Cor de Chasse | LR | 5f | Maisons-Laffitte | 1999 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de Montretout | LR | 7f | Longchamp | 2000 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.