1995 m. b. Kahyasi - Littlemisstrouble (My Gallant)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
2ème | Newcastle Stayers H'cap Stks | 3234m | Newcastle | 1998 | |
2ème | Soar H'cap Stks | 3225m | Nottingham | 1998 | |
3ème | Summer Evening H'cap Stks | 2828m | Nottingham | 1998 | |
4ème | Ladbroke Musselburgh November H'cap | 3217m | Musselburgh | 1998 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Grosvenor Casinos Stayers H'cap Stks | 3666m | Yarmouth | 1999 | |
1er | Warwick and Saumur H'cap Stks | 3181m | Warwick | 1999 | |
1er | Betty Barclay Classified Stks | 3217m | Lingfield Park | 1999 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Bet Direct From Littlewoods Leisure | 3217m | Lingfield Park | 2000 | |
3ème | Pierot H'cap Stks | 3302m | Folkestone | 2000 | |
3ème | Mykal Industries H'cap Stks | 3239m | Newmarket | 2000 | |
3ème | John Guest Brown Jack Stks | 3258m | Ascot | 2000 | |
4ème | Newbury H'cap Stks | 3217m | Newbury | 2000 | |
4ème | Www.Pontefract-Races.Co.Uk H'cap Stks | 3438m | Pontefract | 2000 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Lishman, Sidwell, Campbell & Price H'cap | 3217m | Thirsk | 2002 | |
4ème | Hyde Handicap Stks | 2899m | Kempton Park | 2002 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.