1995 b. h. Doyoun - Shakanda (Shernazar)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Nursery H'cap Stks | 8f | Newmarket | 1997 | |
1st | Kris Stks | 7f | Newmarket | 1997 | |
3rd | Prince of Wales's Stks | 8f | Doncaster | 1997 | |
3rd | Exclusive Cafe Bar at Wakefield Stks | 7f | York | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Blue Riband Trial Stks | 12f | Epsom | 1998 | |
2nd | Chester Vase | Gr.3 | 12f | Chester | 1998 |
3rd | St Simon Stks | Gr.3 | 12f | Newmarket | 1998 |
5th | Great Voltigeur Stks | Gr.2 | 12f | York | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Bodfari Stud Conditions Stks | 12f | Chester | 1999 | |
2nd | Lanes End Stks | Gr.3 | 12f | Newbury | 1999 |
3rd | Chester Stks | LR | 13f | Chester | 1999 |
4th | Lucent Wavelan Conditions Stks | 12f | Haydock Park | 1999 | |
5th | Doonside Cup | LR | 11f | Ayr | 1999 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.