1995 brown/grey. g. Doyoun - Khalisiyn (Shakapour)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Riverstown Stakes | 7.5f | Dundalk | 1998 | |
| 2nd | Mapis Stakes | 8f | Leopardstown | 1998 | |
| 2nd | Shannon Stakes | 9f | Tipperary | 1998 | |
| 3rd | Grand Hotel Stakes | 9f | Tramore | 1998 | |
| 3rd | Strathmore Stakes | 10f | Leopardstown | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.