1995 b. h. Kahyasi - Ebaziya (Darshaan)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | O'Callaghan Hotels Leop'Stown Nov H'cap | 16f | Leopardstown | 1998 | |
| 1st | International Stks | 12f | Roscommon | 1998 | |
| 1st | Coolmore Stud Stks | 14f | Down Royal | 1998 | |
| 3rd | Oyster Stks | LR | 12f | Galway | 1998 |
| 4th | Irish St Leger | Gr.1 | 14f | Curragh | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Ascot Gold Cup | Gr.1 | 20f | Ascot | 1999 |
| 1st | Saval Beg Stks | LR | 14f | Leopardstown | 1999 |
| 4th | Irish St Leger | Gr.1 | 14f | Curragh | 1999 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Doncaster Stks | Gr.3 | 18f | Doncaster | 2000 |
| 2nd | Saval Beg Stks | LR | 14f | Leopardstown | 2000 |
| 5th | Prix du Cadran | Gr.1 | 20f | Longchamp | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.