1995 b. h. Kahyasi - Delsy (Abdos)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix des Gobelins | 11f | Longchamp | 1998 | |
4th | Prix d'Ellon | 12f | Saint-Cloud | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Race Stks | 12f | Roscommon | 1999 | |
1st | Rockville Stks | 14f | Leopardstown | 1999 | |
3rd | Denny Havasnack Stks | 17f | Tralee | 1999 | |
3rd | Guinness Extra Cold Stks | 14f | Galway | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Urlingford H'cap | 14f | Thurles | 2000 | |
4th | GPT Galway H'cap | 16f | Galway | 2000 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Rosslare Point H'cap | 16f | Wexford | 2001 | |
3rd | Denny Havasnack Stks | 17f | Tralee | 2001 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.