1994 g. h. Nishapour - Adira (Ballad Rock)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix Noel Truin | 6f | Le Croise-Laroche | 1996 | |
3rd | Prix Joyeux Drille | 8f | Saint-Cloud | 1996 | |
4th | Prix Aethelstan | 7f | Maisons-Laffitte | 1996 | |
5th | Prix Zariba | 6f | Maisons-Laffitte | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix Raymond Roux-Meulien | 8f | Lyon Parilly | 1997 | |
3rd | Prix du Putois | 9f | Compiegne | 1997 | |
5th | Prix de la Ville de Lyon | 8f | Lyon Parilly | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Old Mill H'cap | 8f | Bellewstown | 1998 | |
3rd | Bet With The Tote H'cap | 5f | Down Royal | 1998 | |
3rd | Maze H'cap | 5f | Down Royal | 1998 | |
3rd | Glebe H'cap | 7f | Roscommon | 1998 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | John Barras 'North Shields Ferry' Stks | 7f | Newcastle | 1999 | |
1st | Billesdon Selling Stks | 7f | Leicester | 1999 | |
4th | Stanley Racing H'cap Stks | 7f | Beverley | 1999 | |
4th | Tarporley Apprentices H'cap Stks | 8f | Chester | 1999 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Lazy Daze Summer Ale Claiming Stks | 8f | Leicester | 2000 | |
3rd | Saruman Selling Stks | 8f | Southwell | 2000 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.