1993 b. f. Kahyasi - Masamiyda (Lyphard)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix Barquette | 7f | Maisons-Laffitte | 1995 | |
| 5th | Prix Le Jour se Leve | 9f | Evry | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Paul Motte | 9f | Le Croise-Laroche | 1996 | |
| 3rd | Prix d'Aguesseau | 8f | Clairefontaine | 1996 | |
| 4th | Prix Mirska | 8f | Saint-Cloud | 1996 | |
| 4th | Prix de Milon-la-Chapelle | 10f | Maisons-Laffitte | 1996 | |
| 5th | Prix de Pompadour | 8f | Saint-Cloud | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.