1992 b. h. Kahyasi - Shuss (Princely Native)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Brown Jack Stks | 16f | Ascot | 1996 | |
| 1st | Churchill H'cap Stks | 16f | Ascot | 1996 | |
| 4th | Mortar Mill Stks | 16f | Goodwood | 1996 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Churchill H'cap Stks | 16f | Ascot | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.