1992 m. b. Kahyasi - Sarah Georgina (Persian Bold)
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
4ème | Dodington Mdn Stks | 2052m | Bath & Somerset County | 1994 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Langham Mdn Stks | 2379m | Leicester | 1995 | |
2ème | 'Bobs Return' Cup | 2935m | Doncaster | 1995 | |
3ème | Bishopstone Stks | 2815m | Salisbury | 1995 | |
4ème | Sotheby's Sledmere Stks | 2791m | York | 1995 | |
4ème | Levy Board Seventh Race H'cap | 2417m | Newbury | 1995 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Challenge Stakes | LR | 2815m | Leopardstown | 1996 |
1er | Herbert & Gwen Blagrave Memorial H'C | 2815m | Salisbury | 1996 | |
5ème | International Factors Rated Stks | 2791m | York | 1996 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
3ème | Queen Alexandra Stks | 4454m | Ascot | 1998 | |
4ème | Goodwood Stks | 4021m | Goodwood | 1998 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
5ème | Newbury Town Millennium Plate Condition Stks | 2016m | Newbury | 2000 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
1er | Vodafone Rated Stks | 2422m | Epsom | 2001 |
Position | Course | Catégorie | Distance | Hippodrome | Année |
---|---|---|---|---|---|
4ème | Vodafone Rated Stks | 2422m | Epsom | 2002 |
Les performances et pedigrees sont fournis par France Galop, le Jockey Club USA et Weatherbys Group Limited.