1992 b. h. Kahyasi - Sarah Georgina (Persian Bold)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Dodington Mdn Stks | 10f | Bath & Somerset County | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Langham Mdn Stks | 12f | Leicester | 1995 | |
| 2nd | 'Bobs Return' Cup | 15f | Doncaster | 1995 | |
| 3rd | Bishopstone Stks | 14f | Salisbury | 1995 | |
| 4th | Sotheby's Sledmere Stks | 14f | York | 1995 | |
| 4th | Levy Board Seventh Race H'cap | 12f | Newbury | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Challenge Stakes | LR | 14f | Leopardstown | 1996 |
| 1st | Herbert & Gwen Blagrave Memorial H'C | 14f | Salisbury | 1996 | |
| 5th | International Factors Rated Stks | 14f | York | 1996 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Queen Alexandra Stks | 22f | Ascot | 1998 | |
| 4th | Goodwood Stks | 20f | Goodwood | 1998 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 5th | Newbury Town Millennium Plate Condition Stks | 10f | Newbury | 2000 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Vodafone Rated Stks | 12f | Epsom | 2001 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Vodafone Rated Stks | 12f | Epsom | 2002 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.