1992 b. f. Doyoun - Zarna (Shernazar)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix Bagheera | 7f | Maisons-Laffitte | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix du Pesage | 8f | Lyon Parilly | 1995 | |
| 1st | Prix Gerard Dimpre | 8f | Amiens | 1995 | |
| 2nd | Prix de la Tour Saint-Jacques | 7f | Longchamp | 1995 | |
| 2nd | Prix Allez France | 8f | Amiens | 1995 | |
| 3rd | Prix du Bel Ebat | 9f | Evreux | 1995 | |
| 4th | Prix de Leuville | 8f | Evry | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.