1992 b. f. Doyoun - Sidama (Top Ville)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Soar Stks | 8f | Leicester | 1994 | |
| 4th | Quidhampton Mdn Fillies Stks | 7f | Salisbury | 1994 | |
| 4th | Kent Today Mdn Fillies Stks | 7f | Folkestone | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 2nd | Hornbeam Fillies H'cap | 11f | Haydock Park | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.