1992 b. f. Doyoun - Nafzawa (Green Dancer)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Esmeralda | 9f | Maisons-Laffitte | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Rasi Brasak | 10f | Nancy | 1995 | |
| 2nd | Prix Sofiac Edition | 11f | Le Touquet | 1995 | |
| 2nd | Prix de la Fontenille | 10f | Saint-Cloud | 1995 | |
| 3rd | Prix de la Bonneville | 12f | Evreux | 1995 | |
| 5th | Prix RTL | 12f | Maisons-Laffitte | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.