1992 b. h. Doyoun - Kadissya (Blushing Groom)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Borris Race Stks | 11f | Curragh | 1995 | |
| 1st | August H'cap Stks | 12f | Newbury | 1995 | |
| 3rd | Sportsmans Race | 10f | Navan | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Ruinart Lingfield Sunday H'cap Stks | 10f | Lingfield Park | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.