 
                    1992 b. h. Rainbow Quest - Behera (Mill Reef)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | Prix de Troarn | 13f | Deauville | 1995 | |
| 2nd | Prix de Champigny | 15f | Evry | 1995 | |
| 5th | Prix des Marronniers | 12f | Maisons-Laffitte | 1995 | |
| 5th | Prix des Cinquante Arpents | 12f | Evry | 1995 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Prix des Pins | 11f | Mont-de-Marsan | 1997 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.