1991 b. f. Kahyasi - Dance By Night (Northfields)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Champs | 8f | Evry | 1993 | |
| 2nd | Prix Tanit | 8f | Deauville | 1993 | |
| 2nd | Prix Peniche | 6f | Maisons-Laffitte | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix de Malleret | Gr.2 | 12f | Longchamp | 1994 |
| 3rd | Prix de Royaumont | Gr.3 | 12f | Saint-Cloud | 1994 |
| 4th | Prix Minerve | Gr.3 | 12f | Evry | 1994 |
| 5th | Prix de la Seine | LR | 10f | Saint-Cloud | 1994 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.