1991 b. f. Kahyasi - Diya (Top Ville)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 4th | Prix Seria | 8f | Saint-Cloud | 1993 | |
| 5th | Prix de la Cascade | 8f | Longchamp | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Perruche Bleue | 12f | Maisons-Laffitte | 1994 | |
| 4th | Prix Jean Gillois | 12f | Vichy | 1994 | |
| 4th | Prix Gladiator | 15f | Evry | 1994 | |
| 5th | Prix de la Dame du Lac | 10f | Evry | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Colibois | 11f | Boitsfort | 1995 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.