1991 c. h. Lashkari - Shakamiyn (Nishapour)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Squirrel Conditions Stks | 12f | Leicester | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | India H'cap Stks | 12f | Wolverhampton | 1995 | |
1st | Thyme H'cap | 12f | Wolverhampton | 1995 | |
1st | East Midland Electricity-Lincoln Med | 11f | Southwell | 1995 | |
2nd | Eaton H'cap Stks | 12f | Chester | 1995 | |
4th | Mairead Bytheway Birthday H'cap Stks | 15f | Wolverhampton | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Dudley H'cap | 16f | Wolverhampton | 1996 | |
2nd | Jericho H'cap | 15f | Wolverhampton | 1996 | |
3rd | Musselburgh November H'cap Stks | 15f | Musselburgh | 1996 | |
3rd | David McLean Group H'cap Stks | 16f | Chester | 1996 | |
3rd | Beech H'cap | 15f | Wolverhampton | 1996 | |
4th | O'Hare Sobriety Salver H'cap Stks | 16f | Chester | 1996 | |
4th | Lilo Lill H'cap Stks | 16f | Catterick Bridge | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Swan Claiming Gs | 16f | Southwell | 1997 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Kellock H'cap Stks | 16f | Musselburgh | 1998 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.