1990 b. h. Nishapour - Taduska (Daring Display)
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Parilly | 11f | Lyon Parilly | 1993 | |
| 3rd | Prix Paul Couturier | 12f | Vichy | 1993 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix Colonel Xavier Bizard | 16f | Niort | 1994 | |
| 2nd | Prix Roger et Bernard de Salverte | 17f | Lyon Parilly | 1994 | |
| 2nd | Prix d'Orcival | 16f | Vichy | 1994 | |
| 4th | Prix Metatero | 16f | Sable-sur-Sarthe | 1994 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 1st | Prix de Pornichet | 18f | Questembert | 1995 |
| Position | Race | Race type | Distance | Racecourse | Year |
|---|---|---|---|---|---|
| 3rd | Prix Oscar Talon | 15f | La Rochelle Chatelaillon | 1996 | |
| 5th | Prix du Bois Rouaud | 12f | Machecoul | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.