1990 c. h. Lashkari - Bird Reserve (Blakeney)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Bob Back Mdn | 7f | Gowran Park | 1992 | |
4th | Goresbridge Mdn | 8f | Gowran Park | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Preis des Meyers Modeblatt | 11f | Dielsdorf | 1993 | |
2nd | Prix de Meyrin | 12f | Divonne-Les-Bains | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de Saint-Cergue | 16f | Divonne-Les-Bains | 1994 | |
4th | Prix de Lausanne | 12f | Divonne-Les-Bains | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
2nd | Prix de Lausanne | 12f | Divonne-Les-Bains | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
3rd | Prix de Lausanne | 12f | Divonne-Les-Bains | 1996 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Prix de Saint-Cergue | 16f | Divonne-Les-Bains | 1997 | |
5th | Prix de l'Etablissement Thermal | 12f | Divonne-Les-Bains | 1997 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.