 
                    1989 b. f. Dominion - Touraya (Tap On Wood)
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 1st | C L Weld Park Stks | Gr.3 | 7f | Curragh | 1991 | 
| 1st | Rochestown Stks | LR | 7f | Leopardstown | 1991 | 
| 1st | Jasmine Mdn | 5f | Naas | 1991 | |
| 2nd | Moyglare Stud Stakes | Gr.1 | 6f | Curragh | 1991 | 
| 2nd | Sea World Mdn | 6f | Curragh | 1991 | |
| 2nd | Summer Sprint | 6f | Leopardstown | 1991 | |
| 2nd | Early Birds Mdn | 6f | Curragh | 1991 | |
| 3rd | Shernazar Curragh Stks | Gr.3 | 5f | Curragh | 1991 | 
| Position | Race | Race type | Distance | Racecourse | Year | 
|---|---|---|---|---|---|
| 3rd | Irish 1,000 Guineas | Gr.1 | 8f | Curragh | 1992 | 
| 3rd | Matron Stks | Gr.3 | 8f | Curragh | 1992 | 
| 3rd | Macdonagh & Boland Stks | LR | 7f | Curragh | 1992 | 
| 4th | Tetrarch Stks | Gr.3 | 7f | Curragh | 1992 | 
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.