1989 b. h. Lashkari - Darazina (Labus)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Mezeray | 8f | Deauville | 1991 | |
2nd | Prix de l'Yser | 7f | Saint-Cloud | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Lion d'Angers | LR | 10f | Evry | 1992 |
2nd | Prix Ridgway | LR | 10f | Longchamp | 1992 |
5th | Prix Nimbus | LR | 12f | Saint-Cloud | 1992 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
4th | Prix Roger de Soultrait | 8f | Compiegne | 1993 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix des Magnolias | 12f | Le Croise-Laroche | 1994 | |
1st | Prix Sicalade | 11f | Le Croise-Laroche | 1994 | |
2nd | Prix de la Croix de Noailles | 8f | Saint-Cloud | 1994 | |
4th | Grand Prix des Jeunes Jockeys | 8f | Evry | 1994 | |
4th | Prix des Acres | 12f | Compiegne | 1994 | |
5th | Prix du Bel Orme | 8f | Compiegne | 1994 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix du Francport | 9f | Compiegne | 1995 | |
2nd | Prix Fitz James | 8f | Saint-Cloud | 1995 | |
3rd | Prix de Rouxmesnil-Bouteilles | 8f | Evry | 1995 | |
5th | Prix Armand de Jumilhac | 8f | Compiegne | 1995 | |
5th | Prix de la Femme | 8f | Saint-Cloud | 1995 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Vendange | 8f | Saint-Cloud | 1996 | |
3rd | Prix de Laigue | 8f | Compiegne | 1996 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.