1988 b. h. Last Tycoon - Talaja (Kalamoun)
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Soritor | 7f | Maisons-Laffitte | 1990 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix de la Porte Maillot | Gr.3 | 7f | Longchamp | 1991 |
Position | Race | Race type | Distance | Racecourse | Year |
---|---|---|---|---|---|
1st | Prix Cour des Adieux | 9f | Fontainebleau | 1992 | |
3rd | Prix de Montretout | LR | 7f | Longchamp | 1992 |
3rd | Prix Servanne | LR | 6f | Evry | 1992 |
Racing and Breeding Information supplied by France Galop, the US Jockey Club and Weatherbys Group Limited.